OBVIOUSLY by Lisa Mitchell
INTRO:
A G `B `Bm A
A `B5 `Bm G A
VERSE:
A Bm G A
you want the world__ baby it's true
A Bm G A
you've got them all__ or have you
D C E D
but who's the one who's been there through it all
D C E E.
and who's the one who picks you up when you fall it's
CHORUS:
D A Bm G
me but obvious-ly it's too hard for you to see and
D A Bm G_
you you're losing me and maybe you don't care at all obvious-ly obvious-
D A Bm G
ly
D A Bm G
RE-INTRO:
A `B `B5 G A
A `B5 `Bm G A
D C E D
but who's the one who's been there through it all
D C E E.
and who's the one who catches you when you fall it's
CHORUS:
D A Bm G
me but obvious-ly it's too hard for you to see and
D A Bm G_
you you're losing me and maybe you don't care at all obvious-ly obvious-
TAG:
D A Bm G
ly
D A Bm G D
CHORDS:
A G B Bm B5 D C E
E|--5---3---7---7---7--------------|
B|--5---3---7---7---7---7---5---9--|
G|--6---4---8---7---x---7---5---9--|
D|--7---5---9---9---9---7---5---9--|
A|--7---5---9---9---9---5---3---7--|
E|--5---3---7---7---7--------------|
A
+ 1 + 2 + 3 + 4 +
E|---|---5-X-----5-X---|
B|---|---5-X-----5-X---| Bass note is a pick-up requiring
G|---|-6---X---6---X---| an early shift to each chord
D|---|-----------------| X = muted slap
A|---|-----------------|
E|-5-|-----X-5-----X-7-|
However, that count produces a short bar of 7/8 leading into the CHORUS
and some off-beat vocal phrasing.
*** IMPORTANT UPDATE ***
Lisa's percussive slap is on the 'and' of Beat-2 and Beat-4.
The bass note is on the down beat.
A B Bm G A
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2
E|-----5-X-----5-X-|-----7-X-----7-X-|-----3-X-----3-X-|-----5---| ring
B|-----5-X-----5-X-|-----7-X-----7-X-|-----3-X-----3-X-|-----5---| middle
G|---6---X---6---X-|---8---X---7---X-|---4---X---4---X-|---6-----| index
D|-----------------|-----------------|-----------------|---------|
A|-----------------|-----------------|-----------------|---------|
E|-5-----X-5-----X-|-7-----X-7-----X-|-3-----X-3-----X-|-5-------| thumb
TAG is the same as the CHORUS with syncopated passing notes
Strum full chords as indicated in the count
little or middle-finger changes on 'and' of Beat-3
D (4) A (4) Bm (B6)
1 + 2 +a3e+ 4e+a 1 + 2 +a3e+ 4e+a 1 + 2 +a3e+ 4e+a
d d d du ud udu d d d du ud udu d d d du ud udu d = down strum
E|-----------------|-5---------------|-7---------------| u = up strum
B|-7---------8--7--|-5---------------|-7---------8--7--|
G|-7---------------|-6---------7--6--|-7---------------|
D|-7---------------|-7---------------|-9---------------|
A|-5---------------|-7---------------|-9---------------|
E|-----------------|-5---------------|-7---------------|
来源:www.ultimate-guitar.com