Adagio

艺术家:The Agony Scene    查看原文


原调 C
字大小
ADAGIO
As recorded by Tomaso Albinoni

Transcribed by Patrick Moulou
        

Music by Tomaso Albinoni

Gtr I (E A D G B E) - 'Untitled'

  Lento dolce Q=60
  Em           Em/D               C           Em
 3/4
  Gtr I
   H.           H.          S S E +Q.     E   H.
|-^0---------|-^0---------|-0-2-3-(3)p====0-|-0-----------|
|-^0---------|-^0---------|-------^1---^1---|-0---^0--^0--|
|-^0---------|-^0---------|-------^0---^0---|-0---^0--^0--|
|--2---2--2--|--0---0--0--|-------^2---^2---|-2---^2--^2--|
|------------|------------|-3-----^3---^3---|-2---^2--^2--|
|------------|------------|-----------------|-------------|
   Q   Q  Q     Q   Q  Q    Q      Q    Q     Q    Q   Q


        Am              A7               B7susB7     Em
  S S E +H        S S E +H         S S E +Q.     E   H.
|-2-3-5-(5)-----|-3-2-3-(3)------|-2p0-2-(2)p====0-|-0---------||
|--------5---5--|-------^2---^2--|-------^0---^0---|-0---------||
|--------5---5--|-------^0---^0--|-------^2---^2---|-0---------||
|---------------|-------^2---^2--|-------^2---^1---|-2---2--2--||
|-0------0---0--|-1-----^0---^0--|-2-----^2---^2---|-----------||
|---------------|----------------|-----------------|-----------||
  Q      Q   Q    Q      Q    Q    Q      Q    Q     Q   Q  Q


  $
  Em            F#m        F#m6/A  Bm     (Em)
  Q  E. S E.S   H     Q    Q  E. S E. S   H     Q
|-7--5--3-2p0-|----------|-8--7--5-3--2-|-2p====0--|
|-5-------0---|-5-----4--|-7-------3----|-0--------|
|-0-------0---|-2--2--2--|-8-------4----|-0--------|
|-------------|-4--4--4--|-7------------|----2-----|
|-------------|----------|--------------|----------|
|-0-----------|----------|--------------|----------|
  H       Q     Q  Q  Q    Q  Q    Q      Q  H


  E                                   D
             |-3--|                             |-3--|
   Q    E  E E  E E   H.               Q   E  E E E  E   H.
|-12---10-12-8-10-7h|=8-------------|-10---8-10-7-8----|-7h=========|
|--9----------------|-----------10--|--7------------10-|-----0---8--|
|--9----------------|---------9-----|--7---------------|---0---7----|
|-------------------|------10-------|--0---------------|------------|
|-------------------|----0----------|------------------|------------|
|--0----------------|---------------|------------------|------------|
   H.                 E  E  E E  Q     H.                E E E E Q


  C                             D7    Am   (B)
          |-3-|
   Q  E E E E E   H.            H     Q    H       E  E
|--8--7h8-5-7---|-5--------5--|-7h====8--|-7-------7-12--|
|--8----------8-|--------5----|-5--5--5--|-------8-------|
|--9------------|------5------|-0--0--5--|-----9---------|
|-10------------|----4--------|-------7--|---9-----------|
|---------------|-------------|----------|---------------|
|---------------|-------------|----------|---------------|
                  E  E E E Q    Q  Q  Q    E E E E E  E


  Em                   Fm6/B      E        (Am)              (Em)
   E   E  E  E  E  E    Q.      E  E.  S   Q.      E E.  S    Q   E  E  E  E
|-14--15-14-12-11-12-|-10------13-12--10-|-8---------8--12-|--------------12-|
|-^0-----------------|--9----9-----9-----|--------10-------|-12---0----12----|
|-^0-----------------|-10---10-----9-----|------9----------|--------12-------|
|--------------------|--9----9-----------|-----------------|-----------------|
|--------------------|-------------------|----0------------|-----------------|
|-^0-----------------|-------------------|-----------------|----0------------|
   H.                   Q    Q     Q       E  E E  E Q        E E E  E  Q


                                                            To Coda
  F                 Em                B7                Em
        |---3---|         |---3---|         |---3---|
  H     S S E S S   H     S S E S S   H     S S E S S   H.
|-5-----5-7-8-7-5-|-3-----3-5-7-5-3-|-2-----2-3-5-3-2-|-0----------0-||
|-----------------|----0------------|----4------------|-0--------0---||
|----5------------|----0------------|----2------------|-0------0-----||
|----3------------|-----------------|-----------------|----1h2-------||
|-----------------|-----------------|----2------------|--------------||
|-----------------|----0------------|-----------------|--------------||
  Q  Q  Q           Q  H              Q  H              E  E E E E E


  E7
  Q.    E S S S S   S S S S S S S S S S S S   Q.     E S S S S
|-0---------------|-------------------------|------------------|
|-0-----5-6-5-4-5-|-3-------3---------------|-0------5-6-5-4-5-|
|-1---------------|---5-4-5---5-4-5-4p2-1-2-|------1-----------|
|-0---------------|-------------------------|------0-----------|
|-2---------------|-------------------------|------------------|
|-----0-----------|-------------------------|----0-------------|
  Q   H                                       E  E Q   Q


                            (Am)                         Am       Am/E
  S S S S S S S S S S S S   H.             E E E E E E    H    E. S
|-------------------------|--------------|-------------|-^0---------|
|-3-------3---------------|--------------|-----1-----1-|-^1-------1-|
|---5-4-5---5-4-5-5-4p2-1-|-2--------2---|---2-----2---|-^2-------2-|
|-------------------------|--------2-----|-2-----2-----|-^2-------2-|
|-------------------------|----0h3-----3-|-------------|----------0-|
|-------------------------|--------------|-------------|----------0-|
                            E  E E E E E


  A7/E                                               A7
  Q  E E S S S S   S S S S S S S S S S S S   H    E. S
|------5-6-5-4-5-|-3-------3---------------|------------|
|-2--------------|---6-5-6---6-5-6-6-3p2-3-|-5-------2--|
|-0--------------|-------------------------|---------0--|
|-2--------------|-------------------------|---------2--|
|-0--------------|-------------------------|------------|
|-0--------------|-------------------------|------------|


  Dm/F                                               Dm
  Q.   E S S S S   S S S S S S S S S S S S   E E E E  Q
|------5-6-5-4-5-|-3-------3---------------|---------^1---||
|-3--------------|---6-5-6---6-5-6-6-5p3-2-|-3-----3-^3---||
|-2--------------|-------------------------|-----2---^2---||
|-3--------------|-------------------------|---0-----^0---||
|----------------|-------------------------|--------------||
|----------------|-------------------------|--------------||


                   H.=H
D.S. al Coda  &
  B7      Bm7    Em                                              Em+5  Em
  E E E E  Q     E E E E E E   E   E    E    E   E   E     H      Q     H.
|---------^2--||-------------|-0--------------------|---------|--------*|
|-------0-^0--||-0---------0-|-------------------|------------|--------*|
|-----2---^2--||---------0---|-------------------|--------^0--|-^0-----*|
|---1-----^0--||-------2-----|--------------------------|--------^2--|-^2-----*|
|-2-------^2--||-----2-------|--------------------------|--------^3--|-^2-----*|
|-------------||---0---------|--------------------------|--------^0--|-^0-----*|



Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
 :  - bar (freetime)
 &  - Coda
你觉得谱怎样:

来源:www.cifraclub.com