Tabbed by:Mark
Email:*
This is track 6 off Black Tape! It was a right bitch to tab so be nice with any
comments lol;) I'm pretty sure its a 100% correct but you might wanna check the
chord in the chorus "10-8-8" cuz it could be "10-10-8", i think u can use both
so you decide! This applies for wherever this chord is used elsewhere as well!
I've tabbed it for two guitars cuz I was feeling kind today and also cuz i don't
think you can play it without 2 guitars! YOU NEED THE LITTLE PICKING BITS!
Enjoi this song, its awesome!
Tuning: Standard (EADGBe)
Intro
Fill A (guitar 1)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------8--------------8-----------------------------------------------|
D|8-----------8-8-5----------8-5-3-------------------------------------------|
A|8-----------6-8-5----------6-5-3-------------------------------------------|
E|6-------------6-3------------3-1-------------------------------------------|
|----------- |---------- |----------
Fill B (guitar 2)-this is played with Fill A listen to song for when to play
e|10b----13------------------------------------------------------------------|
B|----------13---------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|----------------then both guitars play this chord-8------------------------|
A|--------------------------------------------------8------------------------|
E|--------------------------------------------------6------------------------|
|--------------------
Riff A (guitar 1)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------------------------------------8888888888888888-----------|
D|8888888888888888555555555555555533333333333333338888888888888888-----------|
A|8888888888888888555555555555555533333333333333336666666666666666-----------|
E|666666666666666633333333333333331111111111111111---------------------------|
Riff B (x4) Fill C - Riff B & Fill C played with Riff A by guit. 2
e|---------------------------------------------------------------------------|
B|6-6p4-3-----6-------6h8p6--------------------------------------------------|
G|--------5-3----------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Verse
Rhy. Fig 1 (x2) - guitars 1 & 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------------------------------------------8888888888888888---------|
D|8-------8------8\5-------5------5\3-------3-------8888888888888888---------|
A|8888888-888888-8\5555555-555555-5\3333333-3333333-6666666666666666---------|
E|6666666-666666-6\3333333-333333-3\1111111-1111111--------------------------|
PM---- PM--- PM---- PM--- PM---- PM----
Chorus
Rhy. Fig 2- guitars 1 & 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|88888888---------------------------------88888888--------------------------|
D|8888888888888888101010101010101088888888-888888888888888810-10-10-10-10-10-|
A|6666666688888888-8-8-8-8-8-8-8-888888888-6666666688888888-8--8--8--8--8--8-|
E|--------66666666-8-8-8-8-8-8-8-866666666---------66666666-8--8--8--8--8--8-|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------88888888---------------------------------88888888--------------|
D|10-10-10-10-8888888888888888101010101010101088888888-8888888888888888------|
A|-8--8--8--8-6666666688888888-8-8-8-8-8-8-8-888888888-6666666688888888------|
E|-8--8--8--8---------66666666-8-8-8-8-8-8-8-866666666---------66666666------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|10-10-10-10-10-10-10-10-8-8-8-8-8-8-8-8------------------------------------|
A|-8--8--8--8--8--8--8--8-8-8-8-8-8-8-8-8------------------------------------|
E|-8--8--8--8--8--8--8--8-6-6-6-6-6-6-6-6------------------------------------|
Verse - Rhy. Fig 1 (x2) - guitars 1 & 2
Chorus - Rhy. Fig 2 - guitars 1 & 2
Riff A & Riff B together
Verse 3
Rhy. Fig 3 (x2) - guitars 1 & 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------88\77-------------------------------|
D|--8--8--8--8---5--5--5--5---3--3--3--3-88\7788101010101010-----------------|
A|888888888888-555555555555-333333333333-66\5588-8-8-8-8-8-8-----------------|
E|666666666666-333333333333-111111111111------66-8-8-8-8-8-8-----------------|
PM PM PM PM PM PM PM PM PM PM PM PM
Rhy. Fig 4 - guitars 1 & 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------------------------------8---------88888888---------------|
D|8-------------5-------------3-------------8-8-8-8-8-88888888-8-------------|
A|8-8-8-8-8-8-8-5-5-5-5-5-5-5-3-3-3-3-3-3-3-6-6-6-6-6-66666666-8-------------|
E|6-6-6-6-6-6-6-3-3-3-3-3-3-3-1-1-1-1-1-1-1--------------------6-------------|
PM--------- PM--------- PM--------- PM----- |----------
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------------------8888888888888888----------------------------------|
D|\5----------\3-----------8888888888888888----------------------------------|
A|\5----------\3-----------6666666666666666----------------------------------|
E|\3----------\1-------------------------------------------------------------|
|---------- |----------
Chorus - Rhy. Fig 2 - guitars 1 & 2
Riff A (x7) & Riff B (1 3/4) together
End
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|8-----------------------/--------------------------------------------------|
A|8-----------------------/--------------------------------------------------|
E|6-----------------------/--------------------------------------------------|
|----------------------- slide fingers in that chord position up fret board
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| |-- Hold the note/chord
| PM-- Palm Mute
| b Bend
===============================================================================
来源:www.cifraclub.com