Tabbed by:Mark
Email:*
Tuning: Standard (EADGBe)
one guitar since I'm not in a band but on some of the songs off Black Tape I will
tab both guitars if I can be bothered! E-mail me any corrections you find, but I've
gone over this tab quite a bit checking it and i'm pretty sure it's 100%!
Enjoi...A lot of effort went into this!
Intro (x4)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|7-77777777775--------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Rhy. Fill 1 (x4)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|9-9999999999\7-------------------------------------------------------------|
D|9-9999999999\7-------------------------------------------------------------|
A|7-7777777777\5-------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Rhy. Fig 1 (x4)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|99\7777---9--9-------------------------------------------------------------|
D|99\77777779--9-------------------------------------------------------------|
A|77\55557777--7-------------------------------------------------------------|
E|-------555-----------------------------------------------------------------|
Rhy. Fig 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|9----------7/9----------7/9----------7/9-----------------------------------|
D|9-----(9)--7/9-----(9)--7/9-----(9)--7/9-----(9)---------------------------|
A|7-----(7)--5/7-----(7)--5/7-----(7)--5/7-----(7)---------------------------|
E|---------------------------------------------------------------------------|
|---------- |---------- |----------
Rhy. Fig 3
e|---------------------------------------------------------------------------|
B|----10----10----10----10-----------------------10----1010-----10----10-----|
G|99999-9-999-9-999-9-999-9-7777777777777777-99999-9-999-9-9--999-9-999-9----|\
D|99997-9-997-9-997-9-997-9-7777777777777777-99997-9-997-7-9--997-9-997-9----| \
A|7777--7-77--7-77--7-77--7-5555555555555555-7777--7-77----7--77--7-77--7----| \
E|---------------------------------------------------------------------------| \
/
e|---------------------------------------------------------------------------| /
B|--10----10-----------------------------------------------------------------| /
G|999-9-999-9-77777777777777779999999999999999(7)----------------------------|/
D|997-9-997-9-77777777777777779999999999999999(7)----------------------------|
A|77--7-77--7-55555555555555557777777777777777(5)----------------------------|
E|---------------------------------------------------------------------------|
|------
They are "10's" over the "9" and
"7"! not 1's and 0's!
Intro (x2)
Rhy. Fig 1 (x4)
Rhy. Fill 2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|9----------7/9----------7/9----------7/9-----------------------------------|
D|9(99999999)7/9(99999999)7/9(99999999)7/9(99999999)-------------------------|
A|7(77777777)5/7(77777777)5/7(77777777)5/7(77777777)-------------------------|
E|---------------------------------------------------------------------------|
|---------- |---------- |---------- |----------
Once again the notes in brackets
are optional but this time I
prefer to play the lol
Rhy. Fig 3
Interlude
e|---------------------------------------------------------------------------|
B|---------------------------10-10-------9-9-------7-7-------7b--------------|
G|7779-7779-7779-7779-9999999--9--9999999-9-9999999-9-9999999----------------|
D|7779-7779-7779-7779--------------------------------------------------------|
A|5557-5557-5557-5557--------------------------------------------------------|
E|---------------------------------------------------------------------------|
Rhy. Fig 1 (x4)
Rhy. Fig 2
Rhy. Fig 3
Ending
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|77777777777777779999999999999999---7777777777777777--99-999-999-9----------|
D|77777777777777779999999999999999---7777777777777777--99-999-999-9----------|
A|55555555555555557777777777777777---5555555555555555--77-777-777-7----------|
E|--------------------------------x2-----------------------------------------|
| / slide up
| \ slide down
| |----- just hold the note
===============================================================================
来源:www.cifraclub.com