Tabber: Sqweeky
||--------------------------------------------------------------||
||--------------------------------------------------------------||
||--------------------------------------------------------------||
||--------------------------------------------------------------||
||--------------------------------------------------------------||
||--0-1----0--1-1-1---0-1---0-1-----0--1-1-0----3^b-------------||
||--0-1----0--1-1-1---0-1---0-1-----0--1-1-0--------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||--0-1---0--1-1-1--0-1-----0------1-----0-----1-----0-----1-----------||
||--0-1---0--1-1-1--0-1-----0------1-----0-----1-----0-----1-----------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||--0-1---0----1-1-1----0-1----0--1----0----1---3---4------------------||
||--0-1---0----1-1-1----0-1----0--1----0----1---3---4------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||---------------------------------------------------------------3^b-----||
||--3--4-----3--4-4-4----3--4----3--4-----3--4-4--3----------------------||
||-------------------------------------------------------||
||-------------------------------------------------------||
||-------------------------------------------------------||
||-------------------------------------------------------||
||-------------------------------------------------------||
||--0--6--0------------0--6--1--0------------------------||
||--0--6--0------------0--6--1--0------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||-------------------------------7-7-7---6-6-6---9-9-9------||
||-------------------------------6-6-6---5-5-5---8-8-8------||
||---0-0-0-6-0----0-0-0-0---0-------------------------------||
||---0-0-0-6-0----0-0-0-0---0-------------------------------||
||------------------------------------------------------||
||------------------------------------------------------||
||------------------------------------------------------||
||------------------------------7-7-7---6-6-6---9-9-9---||
||------------------------------6-6-6---5-5-5---8-8-8---||
||---0-0-0-6-0---0-0-0-0---0----------------------------||
||---0-0-0-6-0---0-0-0-0---0----------------------------||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
||--0---6------0--0-0--0-0--------0---6------0-----2-2-2-3-3-3---||
||--0---6------0--0-0--0-0--------0---6------0-----2-2-2-3-3-3---||
||-------------------------------------------------------||
||-------------------------------------------------------||
||-------------------------------------------------------||
||--------------------------------------------7----------||
||-------------------------------------------------------||
||--0-----6-----0---------0----6----1--0------5----------||
||--0-----6-----0---------0----6----1--0-----------------||
||------------------------------------------------------------------||
||------------------------------------------------------------------||
||------------------------------------------------------------------||
||------------------------------------------------------------------||
||------------------------------------------------------------------||
||-1--1------0h1p0--0---------------1h3-------0h1p0--0--------------||
||-1--1------0h1p0--0---------------1h3-------0h1p0--0--------------||
||------------------------------||
||------------------------------||
||------------------------------||
||------------------------------||
||------------------------------||
||---0-0-0--0--0-0-0------------||
||---0-0-0--0--0-0-0------------||
||----9-------------------------------------------------||
||---13-------------------------------------------------||
||------------------------------------------------------||
||------------------------------------------------------||
||------------------------------------------------------||
||----------0h1p0-0----0-0-0-0-----0--1p0-1h3-----------||
||----------0h1p0-0----0-0-0-0-----0--1p0-1h3-----------||
||----------------------------7-------7-------7-------7-----||
||----------------------------11------11------11------11----||
||----------------------------------------------------------||
||--7-7-7-7--6-6-6-6----------------------------------------||
||----------------------------------------------------------||
||--5-5-5-5--6-6-6-6----------------------------------------||
||----------------------------------------------------------||
来源:www.cifraclub.com