CLASSICAL GASOLINE/CLASSICAL GAS
Arranged by Jim Mason
Personally, I think, this is the best version out there, hope you like it
-Emil Møller Rasmussen
Gtr I (E A D G B E) - 'Untitled'
3/4
Gtr I
Q Q Q H. Q Q Q H.
|-----------|---------|----------|------|
|-1------1--|-^0------|-0--------|------|
|-----2-----|-^0------|-0---2--0-|-^2---|
|-----------|-^0------|-2--------|-^2---|
|-0---------|---------|----------|-^0---|
|-----------|-^3---2--|-0--------|------|
H. H Q H. H.
|-3-|
E E S S S E E E H. E E E E E E
|-------------------------|---------|---------------------|
|----------0h1p0----0h=1--|-0-------|-^0---------------0--|
|-------2--------2--------|-0-------|-^0---2--0--0h=2-----|
|-------------------------|-0-------|-^2------------------|
|-0-(0)-------------------|---------|---------------------|
|-------------------------|-3----2--|-^0------------------|
+H. H Q H.
H=H H.=H
4/4
|-3-| |-3-| |-3-|
Q E E E E E E E E E Q E E Q Q E E H.
|-----------------------|-0------------|-------------|
|---------0-----1-----3-|------3-1--3--|-------1--0--|
|-^2----0-----2-----0---|----0---2-----|-------------|
|-^2--------------------|--------------|-2-(2)-------|
|-^0--------0-----2-----|-3------------|-------------|
|-----3-----------------|--------------|-------------|
Q H H +W
Allegro Q=160
|-3-|
E E E E E +E Q E +W E E E E +E Q E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
H Q Q E E E E E E E E H Q Q
|-3-|
+Q Q E E E E E +E Q E +W
|-------------------|---------------------|--------------------|
|-------------------|-0h1p0-1-------1---0-|-(0)----------------|
|-(2)---2-----2-----|---------2-(2)-------|-------0-----0------|
|-----2-----2-----2-|-----------------2---|-----0-----0-----0--|
|--0------0-----0---|-0----------0--------|--------------------|
|-------------------|---------------------|--3------2-----0----|
E E E E E E E E H Q Q E E E E E E E E
|-3-|
E E E E +E Q E +Q Q E E E E E +E Q E
|-------------------|-------------------|----------------------|
|-0-----------0-----|-------------------|-0h1p0-1-------1---0--|
|---2-0-2-(2)-----2-|-(2)-0h2---0h2-----|---------2-(2)--------|
|-2-----------------|-----0h2---0h2---2-|-----------------2----|
|-------------------|--0------0-----0---|-0----------0---------|
|----------0----0---|-------------------|----------------------|
H Q Q E E E E E E E E H Q Q
+W E E E E +E Q E +Q Q
|-------------------|-------------------|-------------------|
|-(0)---------------|-0-----------0-----|-------------------|
|-------0-----0-----|---2-0-2-(2)-----2-|-(2)-0h2---0h2-----|
|-----0-----0-----0-|-2-----------------|-----0h2---0h2---2-|
|-------------------|-------------------|--0------0-----0---|
|--3------2-----0---|----------0----0---|-------------------|
E E E E E E E E H Q Q E E E E E E E E
|-3-|
E E E E E +E Q E +W E E E E +E Q E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
H Q Q E E E E E E E E H Q Q
2/4
+E E E E +E E E E +E E Q E Q E Q E E Q E E +E E Q
|---------------------|---------------------|-0--------------|----------|
|---------0-(0)---0-1-|-(1)---1-------3-----|------3-1---3---|-----1-0--|
|-(2)---0-------0-----|-----2------0------0-|----0---2-------|----------|
|-----2---------------|---------------------|--------------2-|-(2)------|
|--0------------------|--0------2-(2)---2---|-3--------------|----------|
|------------3--------|---------------------|----------------|----------|
H H Q. E +Q Q H Q.
4/4
Q. E E Q E E E E E +E E E E +E E Q E Q E
|---------------|-------------------|---------------------|
|---------------|-------0-(0)---0-1-|-(1)---1-------3-----|
|-2---0-2-2--0--|-2---2-------0-----|-----2------0------0-|
|-3---0-2-2--0--|---2---------------|---------------------|
|---------------|-0-----------------|--0------2-(2)---2---|
|-1-----0-------|----------3--------|---------------------|
Q. E H H H Q. E +Q Q
6/4 3/4
E E E E E E E E E E E E E E E E E E
|-0------1-----2------3-------|-4p0-5p0-7p0----|
|----1-----1------3------3----|----------------|
|------0-----2------2-------4-|----------------|
|--------------0--------------|----------------|
|-3---------------------------|----------------|
|--------1------------3-(3)---|-0--------------|
Q. Q. E +Q H.
4/4
E E E E +E Q E +E E Q E Q E E E E E +E Q E
|-8-7-5-------5-----|-----5------5-----5-|-8-7-5-------5-----|
|-5-5-5-8-(8)-5---7-|-(7)-7-7----7--7--5-|-5-5-5-8-(8)-5---7-|
|-5-5-5-5-(5)-5---7-|-(7)-7-7----7--7--5-|-5-5-5-5-(5)-5---7-|
|-------5-(5)-----7-|-(7)---7-------7----|-------5-(5)-----7-|
|----------7--------|--5------5-(5)------|----------7--------|
|-5-------------5---|--------------------|-5-------------5---|
H Q Q Q. E +Q. E H Q Q
+E Q E E E E E E E E E +E Q E +E E E E Q E E
|---------5---------5-|-8-7-5-------5-----|-------8-5------5--3-|
|-(7)-8---7--8----5---|-5-5-5-8-(8)-5---7-|-(7)---7-7-8----7--3-|
|-(7)-7---7--7--5-----|-5-5-5-5-(5)-5---7-|-(7)-7-7-7-7----7--4-|
|-(7)-7------7--------|-------5-(5)-----7-|-(7)-------7---------|
|--5----5---(5)-------|----------7--------|--5----------5-(5)---|
|---------------------|-5-------------5---|---------------------|
Q Q +E E Q H Q Q H E E +E
5/4 6/4
+E E Q E E +E E Q E Q. Q +E Q. Q
|-(3)-----------1-(1)-------|----0------0---(0)-0-------0--|
|-(3)---5-------1-(1)---3---|----3------3---(3)-3-------3--|
|-(4)---5----5----------3---|----2------2---(2)-2-------2--|
|-----5---------------3-----|------------------------------|
|---------3-(3)-----------1-|-0------0-(0)---0-------0-(0)-|
|--3---------------1----1---|------------------------------|
Q. E +E E Q E E Q. E +Q Q. E +E
4/4
E E E E H +W E Q E +E E Q Q Q H
|---------0---|-(0)---||-1-1----------1--|-2--2--1-|
|-------3-----|-------||-2-2--------2----|-2--2--2-|
|-----2-------|-------||-1-1--1-(1)------|-3--3--1-|
|---3---------|-------||-----------------|---------|
|-0-----------|-(0)---||-4-4--4-(4)------|-------4-|
|-------------|-------||-----------------|-4--4----|
W +W E Q E +H Q Q H
E Q E +E E Q Q Q E E E E E Q E +E E Q
|-1-1----------1--|-2--2--1--------1-|-4-4----------4-|
|-2-2--------2----|-2--2--2-----2----|-5-5--------5---|
|-1-1--1-(1)------|-3--3--1--1-------|-4-4--4-(4)-----|
|-----------------|------------------|----------------|
|-4-4--4--4-------|-------4----------|------7-(7)-----|
|-----------------|-4--4-------------|-0-0------------|
E Q E H Q Q H E Q E +H
Q Q Q E Q E +E E Q Q Q E E E E
|-5--5--4--|-4-4----------4--|-5--5--4------4--3--|
|-5--5--5--|-5-5--------5----|-5--5--5---5-----3--|
|-6--6--4--|-4-4--4-(4)------|-6--6--4---------4--|
|----------|-----------------|--------------------|
|-------7--|------7-(7)------|--------------------|
|-7--7-----|-0-0-------------|-7--7--0---------3--|
E Q E +H Q Q Q. E
5/4 6/4
+Q Q +E E +Q Q Q. Q. +E Q. Q
|-(3)-3-(3)-5-(5)-6--|-----0-------0---(0)--0-------0---|
|-(3)-5-(5)-6-(6)-6--|-----3-------3---(3)--3-------3---|
|-(4)-5-(5)-5-(5)-7--|-----2-------2---(2)--2-------2---|
|--------------------|----------------------------------|
|-----3-(3)-8-(8)----|-0-------0--(0)---0-------0--(0)--|
|-(3)-------------6--|----------------------------------|
+Q Q +E E +Q Q Q. E +Q Q. E +E
4/4
|-3-|
E Q E +E Q E +E Q E E E E E E E E E E +E E E E
|---------------0-|-(0)--------------||---------------------|
|------------3----|-----2--------3---||-0h1p0-1-----------3-|
|------2-(2)------|--------2---2---0-||---------2-(2)---2---|
|---3-------------|----------3-------||---------------2-----|
|-0---------------|-(0)--------------||-0----------0--------|
|-----------------|------------------||---------------------|
W +W H H
|
|-3-|
+Q E E E E E +E E E E +Q
|-------------------|---------------------|--------------------|
|-(3)---1-----0-----|-0h1p0-1-----------0-|-(0)----------------|
|-----2-----2-----2-|---------2-(2)---2---|-------2-----0------|
|-------------------|---------------2-----|-----2-----2-----2--|
|--0------0-----0---|-0----------0--------|--0------0-----0----|
|-------------------|---------------------|--------------------|
E E E E E E E E H H E E E E E E E E
|-3-|
E E E E E +E E E E +Q Q +E E E E E E E E E E
|---------------------|---------------------|---------------------|
|-0h1p0-1-----------0-|-(0)---1-----3-(3)S5-|-5----5-3-----3-1----|
|---------2-(2)---2---|-----2-----2---(2)S5-|----5------4------2--|
|---------------2-----|---------------------|---------------------|
|-0----------0--------|--0------0------0----|-0------0-(0)---0----|
|---------------------|---------------------|---------------------|
H H E E E E Q Q Q. E +Q Q
E E E E E E E E E E E E E E E E +E E E E E E E E
|---------------------|-0---0-----------|-----------1p0-----|
|--1--0-----0---0-1-3-|---3---1-1---1-0-|-(0)---3-------3-0-|
|--------0----2-------|-----------0-----|-----0---0---------|
|---------------------|-----------------|-------------------|
|-(0)-0-(0)---0---0-2-|-3-------3-------|--2----2---2-------|
|---------------3-----|-----------------|-------------------|
+E E +Q E E E E H H Q Q H
E E E E +E E E E +E E E E E E E E E E E E +E E E E
|-0---0-------------|-----------1-0-----|-0---0-------------|
|---3---1-(1)---1-0-|-(0)---3-------3-0-|---3---1-(1)---1-0-|
|-------------2-----|-----0---0---------|-------------0-----|
|-------------------|-------------------|-------------------|
|-0--------0--------|-------------------|-3--------3--------|
|-------------------|--3----0---3-------|-------------------|
H H Q Q H H H
+E E E E E E E E E E E E +E E E E +W
|-----------1p0-----|-0---0-------------|-------------------|
|-(0)---3-------3-0-|---3---1-(1)---1-0-|-(0)---------------|
|-----0---0---------|-------------2-----|-------0-----0-----|
|-------------------|-------------------|-----0-----0-----0-|
|--2----2---2-------|-0--------0--------|-------------------|
|-------------------|-------------------|--3------2-----0---|
Q Q H H H E E E E E E E E
E E E E +E Q E E E E E E E E E E E E E E E E E
|-------------------|-----------------|-0---1---2---3---|
|-0-----------0-----|-----0---1---3---|---1---1---3---3-|
|---2-0-2-(2)-----0-|-2-----0---2---0-|-----------------|
|-2-----------------|---2-------------|---------0-------|
|-------------------|-0-------0---2---|-3---------------|
|----------0----0---|-----3-----------|-----1-------3---|
H Q Q Q Q Q Q Q Q Q
3/4 4/4
|-4p=0--5p=0--7p=0-||-8--7--5---------5------|
|------------------||-5--5--5--8-(8)--5----7-|
|------------------||-5--5--5--5-(5)--5----7-|
|------------------||----------5-(5)-------7-|
|------------------||-------------7----------|
|-0----------------||-5-----------------5----|
H H Q Q
+E E Q E Q E E E E E +E Q E +E Q E E E E E
|-----5------5-----5-|-8-7-5-------5-----|---------5---------5-|
|-(7)-7-7----7--7--5-|-5-5-5-8-(8)-5---7-|-(7)-8---7--8----5---|
|-(7)-7-7----7--7--5-|-5-5-5-5-(5)-5---7-|-(7)-7---7--7--5-----|
|-(7)---7-------7----|-------5-(5)-----7-|-(7)-7------7--------|
|--5------5-(5)------|----------7--------|--5----5---(5)-------|
|--------------------|-5-------------5---|---------------------|
Q. E +Q. E H Q Q Q Q +E E Q
E E E E +E Q E +E E E E Q E E
|-8--7--5----------5--------|---------8--5--------5--3-|
|-5--5--5--8--(8)--5-----7--|-(7)-----8--7--8-----7--3-|
|-5--5--5--5--(5)--5-----7--|-(7)--7--7--7--7--------4-|
|----------5--(5)--------7--|-(7)-----------7----------|
|--------------7------------|--5---------------5-------|
|-5-------------------5-----|--------------------------|
H Q Q H E Q E
5/4
+E E Q E E +E E Q q Q +E Q. Q
|-(3)----------------1-(1)---------|----0----0---(0)-0------0--|
|-(3)------5---------1-(1)----3----|----3----3---(3)-3------3--|
|-(4)------5------5-----------3----|----2----2---(2)-2------2--|
|------5--(5)---------------3------|---------------------------|
|--------------3-(3)-------------1-|-0----0-(0)---0------0-(0)-|
|--3--------------------1----------|---------------------------|
Q. E +E E Q. E Q. E +Q Q. E +E
4/4
|-----7-----|
+H E E E E E E E W +W
|-(0)---------0-------|-0----|-(0)-----------------|
|-(3)-------3---3-----|-3----|-(3)-----------------|
|-(2)-----2-------2---|-2----|-(2)-2-0-------------|
|-------3-----------3-|-3----|-(3)------2-(2)-0----|
|-(0)-----------------|-0----|-(0)--------------3--|
|---------------------|------|---------------------|
+W +W E Q E +E E Q
|-3-|
E E E E E +E Q E +W E E E E +E Q E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
H Q Q E E E E E E E E H Q Q
|-3-|
+Q Q E E E E E +E Q E +W
|-------------------|---------------------|--------------------|
|-------------------|-0-1-0-1-------1---0-|-(0)----------------|
|-(2)-0h2---0h2-----|---------2-(2)-------|-------0-----0------|
|-----0h2---0h2---2-|-----------------2---|-----0-----0-----0--|
|--0------0-----0---|-0----------0--------|--------------------|
|-------------------|---------------------|--3------2-----0----|
E E E E E E E E H Q Q E E E E E E E E
E E E E +E Q E +E E E E +E E E E +E E Q E Q E
|-------------------|---------------------|---------------------|
|-0-----------0-----|---------0-(0)---0-1-|-(1)---1-------3-----|
|---2-0-2-(2)-----2-|-(2)---2-------0-----|-----2------0------0-|
|-2-----------------|-----2---------------|---------------------|
|-------------------|--0------------------|--0------2-(2)---2---|
|----------0----0---|------------3--------|---------------------|
H Q Q H H Q. E +Q Q
2/4 4/4
Q E E Q E E +E E Q Q. E E Q E
|-0--------------|----------|--------------|
|------3-1---3---|-----1-0--|--------------|
|----0---2-------|----------|-2---0-2-2--0-|
|--------------2-|-(2)------|-3---0-2-2--0-|
|-3--------------|----------|--------------|
|----------------|----------|-1-----0------|
H Q. Q E H
3/4
E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-0---1---2---3---|-4----5---7-5-|
|-----0---1---3---|-1---1---3---3---|-5----5---5-5-|
|-2---0---2---0---|---0---2---2---4-|----4---4-----|
|---2---0---2---0-|---------0-------|--------------|
|-0-------0---2---|-3---------------|--------------|
|-----3-----------|-----1-------3---|-0------------|
Q Q Q Q Q Q E Q H.
4/4
E E Q E E +E E Q E E +E E Q E Q E +E Q E
|-(5)-----------3-(3)---|-----------1-(1)-------||----------------0-|
|--5----7-------3-(3)---|--5--------1-(1)---3---||-------------3----|
|-------7----7----------|--5-----5----------3---||-------2-(2)------|
|-----7---------------5-|-----------------3-----||----3-------------|
|---------5-(5)---------|-----3-(3)-----------1-||-0----------------|
|--5---------------3----|-(3)----------1--------||------------------|
Q. E +Q Q +Q E +E E Q. E W
H.=H
|-3-|
+E Q E E E E E E Q E +E Q E +E Q E E E E E H. E E E
|-(0)-------------|--------------0--|-(0)-------------|------------|
|-----3-------3---|------------3----|-----3-------3-0-|-^2-------2-|
|-------2---2---2-|------2-(2)------|-------2---2---0-|-^2-----2---|
|---------3-------|---4-------------|---------4-------|-^2---------|
|-(0)-------------|-0---------------|-(0)-------------|-^0---0-----|
|-----------------|-----------------|-----------------|------------|
+W W +W H. Q
|-3-| |-3-| |-3-| |-3-| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E H. E
|-------------------------|-----------------|-^-9-----9---|-5----------|
|-----3-----5-----7-----8-|------10------12-|-^10-12-10---|-5----------|
|---4-----6-----7-----9---|---11------12----|-^-9---------|-6----------|
|-------------------------|-----------------|-------------|-7----------|
|-0-----0-----0-----0-----|-0-------0-------|-^-0---------|-7----------|
|-------------------------|-----------------|-------------|-5----------|
Q Q Q Q Q Q W E E Q W
Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
Misc Legend
-----------
| - bar
||o - repeat start
o|| - repeat end
: - bar (freetime)
& - Coda
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://* *
***************************************************************************************
来源:www.cifraclub.com