I took this straight from http://* because i had a tough time finding
and thought this will help you guys..
E||--------------------|--------------------|--------------------|
B||--------------------|--------------------|--------------------|
G||-----2-----2-----2--|-----2-----2-----2--|-----0-----0-----0--|
D||--0-----0-----0-----|--0-----0-----0-----|--2-----2-----2-----|
A||--------------------|--------------------|--------------------|
E||--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2-----2--|
--2-----2-----2-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------||---5-----------------|
--------------------|--------3-----3-----||---------------------|
-----0-----0-----0--|-----0-----0-----0--||*-----2-----2-----2--|
--2-----2-----2-----|--2-----2-----2-----||*--0-----0-----0-----|
--------------------|--------------------||---------------------|
--------------------|--------------------||---------------------|
--------------------|--------------------|--5-----5-----7-----|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----0-----0-----0--|-----0-----0-----0--|
--0-----0-----0-----|--2-----2-----2-----|--2-----2-----------|
--------------------|--------------------|--------------7-----|
--------------------|--------------------|--------------------|
--5-----------------|--------2-----2-----|--2-----------3-----|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----2-----2-----2--|-----0-----0-----0--|
--0-----0-----0-----|--0-----0-----0-----|--2-----2-----2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--2-----------------|--2-----0-----------|
--------------------|--------------------|--------------3-----|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2-----2--|
--2-----2-----2-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------3-----|--3-----2-----------|--------------5-----|
--------------------|--------------3-----|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----2-----2-----2--|
--2-----2-----2-----|--2-----2-----2-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----------5--7--|--5-----------------|--------------------|
--------------------|--------------------|--------3-----3-----|
-----2-----2--------|-----0-----0-----0--|-----0-----0-----0--|
--0-----0--------7--|--2-----2-----2-----|--2-----2-----2-----|
--------------5-----|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----2-----2-----2--|-----0-----0-----0--|
--0-----0-----0-----|--0-----0-----0-----|--2-----2-----2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----5-----7-----|--5-----------------|--------2-----2-----|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2-----2--|
--2-----2-----------|--0-----0-----0-----|--0-----0-----0-----|
--------------7-----|--------------------|--------------------|
--------------------|--------------------|--------------------|
--2-----------3-----|--------------------|--2-----------------|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----2-----2-----2--|
--2-----2-----2-----|--2-----2-----2-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--2-----0-----------|--------------3-----|--3-----2-----------|
--------------3-----|--------------------|--------------3-----|
-----2-----2-----2--|-----0-----0-----0--|-----0-----0-----0--|
--0-----0-----0-----|--2-----2-----2-----|--2-----2-----2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------5-----|--5-----------5--7--|--5-----------------|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----2-----2--------|-----0-----0-----0--|
--0-----0-----0-----|--0-----0--------7--|--2-----2-----2-----|
--------------------|--------------5-----|--------------------|
--------------------|--------------------|--------------------|
--------------------|--5-----------------|--------------------|
--------3-----3-----|--------------------|--------------------|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2-----2--|
--2-----2-----2-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--5-----5-----7-----|--5-----------------|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----2-----2-----2--|
--2-----2-----2-----|--2-----2-----------|--0-----0-----0-----|
--------------------|--------------7-----|--------------------|
--------------------|--------------------|--------------------|
--------2-----2-----|--2-----------3-----|--------------5-----|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----0-----0-----0--|-----0-----0-----0--|
--0-----0-----0-----|--2-----2-----2-----|--2-----2-----2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----3-----2-----|--------------5-----|--5-----3-----2-----|
--------------------|--3-----------------|--------------------|
-----2-----2-----2--|-----2-----2-----2--|-----0-----0-----0--|
--0-----0-----0-----|--0-----0-----0-----|--2-----2-----2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------5-----|--5-----3-----2-----|--------------5--7--|
--3-----------------|--------------------|--3-----------------|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2--------|
--2-----2-----2-----|--0-----0-----0-----|--0-----0--------7--|
--------------------|--------------------|--------------5-----|
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--3-----5-----------|
--------------------|--------3-----3-----|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----4-----4-----4--|
--2-----2-----2-----|--2-----2-----2-----|--5-----5-----5-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--------------------|
--------------8-----|--5-----------3-----|--3-----3-----3-----|
-----6-----6-----6--|-----2-----2-----2--|-----2-----2-----2--|
--7-----7-----7-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--3-----5-----------|--5-----------------|--------------------|
--------------------|--------------8-----|--5-----------3-----|
-----4-----4-----4--|-----6-----6-----6--|-----2-----2-----2--|
--5-----5-----5-----|--7-----7-----7-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--3-----------5-----|--5-----------------|
--3-----3-----3-----|--------------------|--------------8-----|
-----2-----2-----2--|-----4-----4-----4--|-----6-----6-----6--|
--0-----0-----0-----|--5-----5-----5-----|--7-----7-----7-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--2-----------0-----|--------------0--2--|--------------------|
--------------------|--3-----------------|--5-----------7-----|
-----2-----2-----2--|-----2-----2-----2--|-----4-----4-----4--|
--0-----0-----0-----|--0-----0-----0-----|--5-----5-----5-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|---------------|--10------------|--10--------9---7-|
--8-----7-----5-----|--3------------|----------------|------------------|
-----6-----6-----6--|---------------|----------------|------------------|
--7-----7-----7-----|--0------------|----------------|------------------|
--------------------|---------------|----------------|--0---------------|
--------------------|---------------|----------------|------------------|
------------------|-------10---------|----------------|-----------------|
--10--------8---7-|--8-------------8-|--7--------8----|--10-------------|
------------------|------------------|----------------|------------9----|
------------------|--0---------------|----------------|-----------------|
------------------|------------------|----------------|--0--------------|
------------------|------------------|----------------|-----------------|
----------------|---------------|--10------------|--10--------9---7-|
------8----7----|--3------------|----------------|------------------|
----------------|---------------|----------------|------------------|
----------------|--0------------|----------------|------------------|
----------------|---------------|----------------|--0---------------|
----------------|---------------|----------------|------------------|
------------------|-------10---------|----------------|----------------|
--10--------8---7-|--8-------------8-|--7--------8----|--10------------|
------------------|------------------|----------------|----------------|
------------------|--0---------------|----------------|----------------|
------------------|------------------|----------------|--0-------------|
------------------|------------------|----------------|----------------|
-----------------||--5-----------------|--------------------|
------3----3-----||--------------------|--------------------|
----------------*||-----2-----2-----2--|-----2-----2-----2--|
----------------*||--0-----0-----0-----|--0-----0-----0-----|
-----------------||--------------------|--------------------|
-----------------||--------------------|--------------------|
--------------------|--5-----5-----7-----|--5-----------------|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----2-----2-----2--|
--2-----2-----2-----|--2-----2-----------|--0-----0-----0-----|
--------------------|--------------7-----|--------------------|
--------------------|--------------------|--------------------|
------------10---------|--9--------10--------|--5--------3--------|
-----10-----10-----10--|-----8-----8------8--|--------------------|
--7------7------7------|--9-----9------9-----|-----0-----0-----0--|
-----------------------|---------------------|--2-----2-----2-----|
-----------------------|---------------------|--------------------|
-----------------------|---------------------|--------------------|
--3--------5--------|--2--------5--------|--5--------7--------|
--------------------|--------------------|--------------------|
-----2-----2-----2--|-----2-----2-----2--|-----0-----0-----0--|
--0-----0-----0-----|--0-----0-----0-----|--2-----------------|
--------------------|--------------------|--------7-----7-----|
--------------------|--------------------|--------------------|
--5--------3--------|--3--------5--------|--2-----------2--3--|
--------------------|--------------------|--------------------|
-----0-----0-----0--|-----2-----2-----2--|-----2-----2-----2--|
--2-----2-----2-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--3-----------------|--------------------|--3-----5-----------|
--------------------|--------3-----3-----|--------------------|
-----0-----0-----0--|-----0-----0-----0--|-----4-----4-----4--|
--2-----2-----2-----|--2-----2-----2-----|--5-----5-----5-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--------------------|
--------------8-----|--5-----------3-----|--3-----3-----3-----|
-----6-----6-----6--|-----2-----2-----2--|-----2-----2-----2--|
--7-----7-----7-----|--0-----0-----0-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--3-----5-----------|--5-----------------|--------------------|
--------------------|--------------8-----|--5-----------3-----|
-----4-----4-----4--|-----6-----6-----6--|-----2-----2-----2--|
--5-----5-----5-----|--7-----7-----7-----|--0-----0-----0-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--3-----------5-----|--5-----------------|
--3-----3-----3-----|--------------------|--------------8-----|
-----2-----2-----2--|-----4-----4-----4--|-----6-----6-----6--|
--0-----0-----0-----|--5-----5-----5-----|--7-----7-----7-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--2-----------0-----|--------------0--2--|--------------------|
--------------------|--3-----------------|--5-----------7-----|
-----2-----2-----2--|-----2-----2-----2--|-----4-----4-----4--|
--0-----0-----0-----|--0-----0-----0-----|--5-----5-----5-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|---------------|--------------|----------------|
--8-----7-----5-----|--3------------|--------------|-----------5----|
-----6-----6-----6--|--2------------|--------------|----------------|
--7-----7-----7-----|--0------------|--------------|----------------|
--------------------|---------------|--------------|--0-------------|
--------------------|---------------|--------------|----------------|
----------------|---------------|--------------|----------------|
--3--------2----|--3------------|--------------|-----------5----|
----------------|---------------|--------------|----------------|
----------------|--0------------|--------------|----------------|
----------------|---------------|--------------|--0-------------|
----------------|---------------|--------------|----------------|
---------------|---------------|---------------|---------------|--------------|
--3------------|--3------------|---------------|---------------|--------------|
---------------|---------------|---------------|---------------|--------------|
---------------|---------------|---------------|---------------|--------------|
---------------|--5------------|----------5/---|--0------------|--------------|
---------------|---------------|---------------|---------------|--------------|
---------------|---------------|---------------|--------------|
---------------|---------------|---------------|--------------|
---------------|---------------|---------------|--------------|
---------------|---------------|---------------|--------------|
--5------------|----------5/---|--0------------|--------------|
---------------|---------------|---------------|--------------|
|----------------|--10------------|--10--------9---7-|------------------|
|----------------|----------------|------------------|--10--------8---7-|
|*--7------------|----------------|------------------|------------------|
|*--0------------|----------------|------------------|------------------|
|----------------|----------------|--0---------------|------------------|
|----------------|----------------|------------------|------------------|
-------10---------|----------------|-----------------|----------------|
--8-------------8-|--7--------8----|--10-------------|------8----7----|
------------------|----------------|------------9----|----------------|
--0---------------|----------------|-----------------|----------------|
------------------|----------------|--0--------------|----------------|
------------------|----------------|-----------------|----------------|
---------------|--10------------|--10--------9---7-|------------------|
---------------|----------------|------------------|--10--------8---7-|
--7------------|----------------|------------------|------------------|
--0------------|----------------|------------------|------------------|
---------------|----------------|--0---------------|------------------|
---------------|----------------|------------------|------------------|
-------10---------|----------------|-----------------|-----------------||
--8-------------8-|--7--------8----|--10-------------|------8----7-----||
------------------|----------------|------------9----|----------------*||
--0---------------|----------------|-----------------|----------------*||
------------------|----------------|--0--------------|-----------------||
------------------|----------------|-----------------|-----------------||
来源:www.cifraclub.com