Date: Tue, 26 Dec 1995 21:33:45 -0500 (EST)
From: Allyn Dimock
Subject: j/bert_jansch/*
This transcription intended for free educational use only -- Allyn Dimock
This is essentially just a fun little run with some practice in natural
harmonics at the 5th fret. Part of Bert's genius is making a little material
go a long way... Play measures 1-12, then repeat measures 11 and 12 a few
times, then go back and do it over again. Starting left hand position is
2 on G string, 3 on B string. Notes in () : natural harmonic at indicated
fret.
1
E-----------------|-----------------|-----------------|-----------------|
B-3---------3h5s7-|-7-----7---------|-3---------3h5s7-|-7-----7---------|
G---2---2s4-------|---4-------4-----|---2---2s4-------|---4-------4-----|
D-----0-------0---|----(5)------0---|-----0-------0---|-------------0---|
A-----------------|-----------------|-----------------|----(5)----------|
D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
| | | | | | | | | | | | | | | |
5
E-----------------|-----------------|-----------------|-----------------|
B-3---------3h5s7-|-7-----7---------|-3---------3h5s7-|-7-----7---------|
G---2---2s4-------|---4-------4-----|---2---2s4-------|---4-------4-----|
D-----0-------0---|----(5)------0---|-----0-------0---|-------------0---|
A-----------------|-----------------|-----------------|----(5)----------|
D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
| | | | | | | | | | | | | | | |
9
E-----------------|-----------------|-----------0-----|-----------------|
B-3---------3h5s7-|-5-----5---------|-7-----7---------|-5-----5---------|
G---2---2s4-------|---4-------4-----|---5-------5-----|---4-------4-----|
D-----0-------0---|-------------0---|-------------0---|-------------0---|
A-----------------|----(5)----------|----(5)----------|----(5)----------|
D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
| | | | | | | | | | | | | | | |
来源:www.cifraclub.com