STUDY IN THE FORM OF A MINUET(*)
Tuning:STANDARD
1
e|5-75-45-------79-10-12-------5797-10\9p75-----5-------------------------|
B|-------5/7-910--------------------------------------9-------------------|
G|---------------------------------------------7-----7--------------------|
D|------------------------------------------------------------------------|
A|--------------------------------------------------7---------------------|
E|--------------------------------------------0---------------------------|
2
e|-79767---7910-121314----9109-12109-------7------------------------------|
B|------910-------------12----------12-------------10---------------------|
G|----------------------------------------7-------------------------------|
D|----------------------------------------9------11-----------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
3 (x5 )
e|---5p0----------------01/2----------------0-----------------------------|
B|--5---3252-----2p0-023--------------3230-2-2----------------------------|
G|----------42123~~~3-------------------------2----4---4-----6\4-6p4------|
D|---------------0-------------------0-----2-----------6--------------7---|
A|------------------------------------------------5----5-------------4----|
E|-----------------------------------------------0-----0------------5-----|
4
e|---------------------91012---------9---109------------------------------|
B|-10-1210910-----91012----------1012-12----1210-----10----------9--------|
G|------------9h11-----------------------------------9--------------------|
D|--------------------------------------------------------------0---------|
A|---------------------------------------------------7---------7----------|
E|---------------------------------------------------0--------------------|
5
e|-----------------910121314-----------12\10------------------------------|
B|-1214121112-91012------------12141514-----1412--------------------------|
G|------------------------------------------------------16-------14-------|
D|----------------------------------------------------12-------11---------|
A|---------------------------------------------------14--------12---------|
E|------------------------------------------------------------------------|
6 (5x)
e|--5---------------------------------------------------------------------|
B|-5-5----------------356/7----------5------------------------------------|
G|----7696------6\4346-------767----6-6-----4----4----64-6p4--------------|
D|--------97678-0~~~~~~~~~-0----9---7--7---------4-------------7----------|
A|----------------------------------7------5-----5------------4-----------|
E|----------------------------------5-----0------0-----------5------------|
7
e|-43457p4-40---------------------------------25/9--9p7-------------------|
B|-----------50-5---54-424-------------------4---------9------------------|
G|-------------4---2-----------------4----24------------9--9--------------|
D|------------------------------1/2-4---24----------------9---------------|
A|----------------2----------2/4------------------------------------------|
E|-0~~~~~~~~-------------------------------------------------*7~~---------|
8
e|-43457-----457---8h9-----------------------040------------0/2----2----0-|
B|------545-7---------9h10------------------0---0-------2h44--------------|
G|-4----------------------10h11------------1-----1-----2~~~-------2----1--|
D|-----------------------------10h11----------------------------------2---|
A|----------------------------------12---02~~~~~~~-----2~~~---------------|
E|0------------------------------------24-------------------------0-------|
9
e|-43457p4-4--------------------------------------5/9~-9-------------------|
B|----------55----5----54-4-4--------------------7------129----------------|
G|------------0h44----4----6--------4-----------8----------9~~~------------|
D|---------------------------------4----------79--------------9------------|
A|-------------------2~~~~~~~---6/7--------6/9--------------11-------------|
E|0~-------------------------7/9-----------------------0----------*19------|
10
e|------7--------------------------------------0-4p0-------------2--------|
B|-98910-----791012-1314----------------------0-----0----244/7---------5--|
G|-------98h9-----------13-1011-56-----------1-------1--2-------2---------|
D|--------------------------------7-----------------------------------6---|
A|-----------------------------------------2~~~~-------2--------------7---|
E|0-------------------------------------245--------------------0----------|
11
e|5-75-45-------79-10-12-------5797-10975-------5-------------------------|
B|-------5/7-910--------------------------------------9-------------------|
G|---------------------------------------------7-----7--------------------|
D|------------------------------------------------------------------------|
A|--------------------------------------------------7---------------------|
E|--------------------------------------------0---------------------------|
12
e|---------------------121314------9109-12109------7----------------------|
B|-1214121112----121415----------12----------12-----------10--------------|
G|-----------1314---------------------------------7-----------------------|
D|------------------------------------------------9-----11----------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
13 (6x)
e|-12P9---9-----5---------------------------0-----------------------------|
B|-----10--10----5----------356/7-----3230-2-2----------0-----------------|
G|9------9---9----6----64346------------------2---4-----4----6p4-6p4------|
D|------------11-----0--------------0------2------6-----6---------------6~|
A|------------------------------------------------5-----5---------------4~|
E|------------------------------------------------0-----0--------------5~~|
The Segovia Collection,Vol.7
tab by %% 2,05
来源:www.cifraclub.com