|-----------------------------------------------------------------------------
| ------------------------------- |
| Words and music by Steve Rowe |
| From the album "Post Memontary Affliction" 1993 |
| Tabbed by Juha-Matti "Jussi" Pajunp„„ -81 |
| Date: Fri, 21 March 1997 21:30:00 |
Tune down
1/2 step
Rhythm Figure 1 (w/flanger)
eb|---------------------------+------------------------------||
Bb|---------------------------+------------------------------||
Gb|---------------------------+------------------------------||
Db|---------------------------+------------------------------||
Ab|------------1--0-----------+------------1--0--------------||
Eb|---0--1--0--------1--0-----+---0--1--0--------1--0--------||
eb|----------------------------+----------------------------------||
Bb|----------------------------+----------------------------------||
Gb|----------------------------+----------------------------------||
Db|----------------------------+----------------------------------||
Ab|------------1--0------------+----------------------------------||
Eb|---0--1--0--------1--0--0---+---3--3---2--2---0--0---1--1------||
Riff A
eb|----------------------------+-----------------------------------||
Bb|----------------------------+-----------------------------------||
Gb|----------------------------+-----------------------------------||
Db|----------------------------+-----------------------------------||
Ab|------------1--0------------+-----------------------------------||
Eb|---0--1--0--------1--0--0---+---3--3---2--2---0--0---1--1-------||
Fill 1
eb|----------------------------+---------------------------||
Bb|----------------------------+---------------------------||
Gb|----------------------------+---------------------------||
Db|----------------------------+---------------------------||
Ab|------------1--0------------+---------------------------||
Eb|---0--1--0--------1--0------+---------------------------||
Riff B
eb|----------------------------+----------------------------------||
Bb|----------------------------+----------------------------------||
Gb|----------------------------+----------------------------------||
Db|----------------------------+----------------------------------||
Ab|------------1--0------------+----------------------------------||
Eb|---0--1--0--------1--0--0---+---3--3---2--2---0--0---1--1------||
eb|----------------------------+---------------------------||
Bb|----------------------------+---------------------------||
Gb|----------------------------+---------------------------||
Db|----------------------------+---------------------------||
Ab|------------1--0------------+---------------------------||
Eb|---0--1--0--------1--0------+---------------------------||
Words
...........
Crush this momentary pain
Crush this momentary pain
Crush this momentary pain
Crush this momentary pain
Crush this momentary pain
Song Order
................
Drum Fill
Rhythm Figure 1
Riff A ( 3 times )
Fill 1
Riff B ( 3 times )
Riff A ( 5 times )
Fill 1
Tablature Explanation
...........................
p.m. = palm muted
Nh = Natural harmonic
h = hammer-on
p = pull-off
ah = Artificial harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
= Tremolo picking
"
contact: Juha-Matti Pajunp„„
Potankaari 2
68300 K„lvi„
Finland, Europe
来源:www.cifraclub.com