Come Down

艺术家:Pillows    查看原文


原调 C
字大小
Album tabbed from: FLCL Volume 3
Tabbed by:Allen R
Email: *

and are just wrong. They may have the beat but if you play them along side the music,
sound completely wrong. This is at least 90/ correct. Actually I'm only saying that to
modest. To be honest, I say it's all correct except for Yoshiaki Manabe's little rift
the bridge. That's a little harder to sound out due to the fact I just started playing
about 4 months ago. Anyways this song is in I think 4\4 and about an allegro-moderato
If that doesn't sound right, I think allegro should suffice. Basically listen to the
for the proper speed. And when you do the 8 8 10 8 and get to that last 8, yes it's in
song. Listen carefully and you'll hear it. Same thing goes for the 8 8 6 8. That last 8
played in the song. Also, there's a little piece during the bridge that the lead plays
I have tabbed out for ya and placed. I put the * symbol where it goes. I'm not sure if
little bit sounds right but I know it's in the right place. Oh and don't have your
guitarist play that part. It's for your lead guitar to do. I can guarentee that if your
guitarist plays this tab, they won't be able to play that part. I just did the rhythm
this. Enjoy this tab! And let me know if it's good or if it sucks hardcore.

Tuning: standard tuning eBGDAE

e|-------------------------------|
B|-------------------------------|
G|-------------------------------| x6
D|-------------------------------|
A|-----10-------8------7-------6-|
E|-8-8----8-6-6---6--5---5-4-4---|

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|  x2
A|-10-10\8-8\777\6~~6666/10-10\8-8\777/6~~6666-|
E|--8--8\6-6\555\4~~4444/-8--8\6-6\555/4~~4444-|

(Lead Guitarist part)
e|-------------------|
B|-10-10-10-10bp9p8r-|
G|-------------------| (this little part goes where the * are placed. this
D|-------------------|  part is very quick. maybe, a half beat total or
A|-------------------|  possibly a whole beat if your lucky.)
E|-------------------|

e|------------------------------------------------------------------------|
B|--------------*-----------------------------------*---------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-55555555\77777777\88888888/33333333\55555555\77777777\8888888888888888-|
E|-33333333\55555555\66666666/11111111\33333333\55555555\6666666666666666-|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|  x4
D|---------------------------------------------------------------------------|
A|----10-------8------7-------6-10-10\8-8\777\6~~6666/10-10\8-8\777/6~~6666--|
E|8-8----8-6-6---6--5---5-4-4----8--8\6-6\555\4~~4444/-8--8\6-6\555/4~~4444--|

e|------------------------------------------------------------------------|
B|--------------*-----------------------------------*---------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-55555555\77777777\88888888/33333333\55555555\77777777\8888888888888888-|
E|-33333333\55555555\66666666/11111111\33333333\55555555\6666666666666666-|

e|-------------------------------|     e|-----------------------|
B|-------------------------------|     B|-----------------------|
G|-------------------------------|     G|-----------------------|
D|-------------------------------| x3  D|-----------------------|
A|-----10-------8------7-------6-|     A|-10-10\8-8\777\6~~6666-|
E|-8-8----8-6-6---6--5---5-4-4---|     E|--8--8\6-6\555\4~~4444-|

e|------------------------------------------------------------------------|
B|--------------*-----------------------------------*---------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-55555555\77777777\88888888/33333333\55555555\77777777\8888888888888888-|
E|-33333333\55555555\66666666/11111111\33333333\55555555\6666666666666666-|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------| x7
A|-10-10-10-10\8-8-8-8\7-7-7\6~~6-6/|
E|--8--8--8--8\6-6-6-6\5-5-5\4~~4-4/|

e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|-10-10-10-10\8-8-8-8\7-7-7\6~~6-6~~~~~~/[14]~~~~|
E|--8--8--8--8\6-6-6-6\5-5-5\4~~4-4~~~~~~/[12]~~~~|

| /  slide up
| \  slide down
| [ ]don't strum note
| h  hammer-on
| p  pull-off
| b  bend
| r  release bend
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================
你觉得谱怎样:

来源:www.cifraclub.com