This is one of the best songs on the "Someone in Control" Album. I think i have this
accurate, but if i missed anything dont hesitate to let me know. I did this all by ear in
mins so noones perfect.
Tabbed by: Roman
Email: A*
Tuning:Drop B
Intro (0:00)& Verse(0:12):
C#|-------------8-----8-----8--------------------8-----8-----8-------------|
G#|---------8----8-----8-----8-------------8------8-----8-----8------------|
E |-----9----9----9-----9-----9---------9----9-----9-----9-----9-----------|
B |-7---------7-------7-----7----------------------------------------------|
F#|----------------------------------8---------8-------8-----8-------------|
B |------------------------------------------------------------------------|
Prechorus (0:36)
C#|------------------------------------------------------------------------|
G#|------------------------------------------------------------------------|
E |------------------5555----77777--7----------99999--9--5555----77777--7--|
B |7777----77777--7--3333----00000--0--7777----77777--7--3333----00000--0--|
F#|7777----77777--7--3333----00000--0--7777----77777--7--3333----00000--0--|
B |7777----77777--7--3333----00000--0--7777----77777--7--3333----00000--0--|
Chorus (0:48) x3 Then hold this chord w/ slow flange
C#|-------------------------------------|----------------------------------|
G#|-------------------------------------|----------------------------------|
E |22222222/5555-5555-77777777-77777777-|-7--------------------------------|
B |22222222-3333-5555-77777777-55555555-|-5--------------------------------|
F#|00000000-3333-3333-00000000-55555555-|-5--------------------------------|
B |---------3333------00000000-55555555-|-5--------------------------------|
Verse (1:13)
Prechorus (1:36)
Chorus (1:48) x4 Palm Mute (2:11)
C#|-------------------------------------|----------------------------------|
G#|-------------------------------------|----------------------------------|
E |22222222/5555-5555-77777777-77777777-|----------------------------------|
B |22222222-3333-5555-77777777-55555555-|-x55555555------------------------|
F#|00000000-3333-3333-00000000-55555555-|-x55555555------------------------|
B |---------3333------00000000-55555555-|-x55555555------------------------|
Bridge (2:12)
C#|------------------------------------------------------------------------|
G#|------------------------------------------------------------------------|
E |------------------------------------------------------------------------|
B |------------------------------------------------------------------------|
F#|-------------------8-888-88-88-88----------------8-888-88-8h9-9h12------|
B |-7-777-77--77--77-----------------7-777-77-77-77------------------------|
(2:24) (Guitar 1) x4 (2:48) repeat w/ distortion 2x
C#|-10--8--7-----10--8--7------|-------------------------------------------|
G#|-----------8------------10--|-------------------------------------------|
E |----------------------------|-------------------------------------------|
B |----------------------------|-------------------------------------------|
F#|----------------------------|-------------------------------------------|
B |----------------------------|-------------------------------------------|
Guitar 2 plays Prechorus
Chorus (3:01) x8 with 4 muted chords 4x thru. the second part at the end is pretty
forward but to save paper ill let u figure it out on your own. Have fun
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================
来源:www.cifraclub.com