Band's page can be found at http://*?id=10008
tabbed by Alec LaLonde
*
starts at 0:36
e||--------------------------------------------------|
B||o----------5p2---------2-----------5p2------------|
G||-------2-----------2-----------2-----------2---5--|
d||-----4-----------4-----------4-----------4--------|
A||o-------------------------------------------------|
D||---0-----0-----0-----0-----0-----0-----0-----0----|
e|-------------------------------------------------|
B|---------5p2---------2---------------------------|
G|-----2-----------2-----------2---5-------2---5---|
d|---4-----------4-----------4-----------4---------|
A|-------------------------------------------------|
D|-0-----0-----0-----0-----0-----0-----0-----0-----|
e|-------------------------||
B|------------------------o||
G|-----2---5-------2---5---||
d|---4-----------4---------|| 3x total
A|------------------------o||
D|-0-----0-----0-----0-----||
figure 2 at 1:15
e||---------------------------||
B||o----------------------5--o||
G||-------2-----2-----2-------||
d||-----4-----4-----4---------|| 4x total
A||o--2-----2-----2-----2----o||
D||---------------------------||
back to figure 1 with a faster bass at 1:29 :
e||--------------------------------------------------|
B||o----------5p2---------2-----------5p2------------|
G||-------2-----------2-----------2-----------2---5--|
d||-----4---4-------4---4-------4---4-------4---4----|
A||o-------------------------------------------------|
D||---0---0---0---0---0---0---0---0---0---0---0---0--|
e|-------------------------------------------------|
B|---------5p2---------2---------------------------|
G|-----2-----------2-----------2---5-------2---5---|
d|---4---4-------4---4-------4---4-------4---4-----|
A|-------------------------------------------------|
D|-0---0---0---0---0---0---0---0---0---0---0---0---|
e|-------------------------||
B|------------------------o||
G|-----2---5-------2---5---||
d|---4---4-------4---4-----|| 2x total
A|------------------------o||
D|-0---0---0---0---0---0---||
and ditto at 1:55 :
e||------------------------------||
B||o----------------------5-----o||
G||-------2-----2-----2----------||
d||-----4-----4-----4---4--------|| 4x total
A||o--2-----2-----2-------------o||
D||---0---0---0---0---0---0---0--||
slow it down at 2:08
natural harmonic
e||--------------------------||
B||--------------------------||
G||--4---(12)------------3---||
d||--3-------------------2---||
A||--5-------------------4---||
D||--5-------------------4---||
2:16 :
e||--------------------------------------------------|
B||o----------5p2---------2-----------5p2------------|
G||-------2-----------2-----------2-----------2---5--|
d||-----4---4-------4---4-------4---4-------4---4----|
A||o-------------------------------------------------|
D||---0---0---0---0---0---0---0---0---0---0---0---0--|
e|-------------------------------------------------|
B|---------5p2---------2---------------------------|
G|-----2-----------2-----------2---5-------2---5---|
d|---4---4-------4---4-------4---4-------4---4-----|
A|-------------------------------------------------|
D|-0---0---0---0---0---0---0---0---0---0---0---0---|
e|-------------------------||
B|------------------------o||
G|-----2---5-------2---5---||
d|---4---4-------4---4-----|| 1x total
A|------------------------o||
D|-0---0---0---0---0---0---||
and ditto at 2:29 :
e||------------------------------||
B||o----------------------5-----o||
G||-------2-----2-----2----------||
d||-----4-----4-----4---4--------|| 4x total
A||o--2-----2-----2-------------o||
D||---0---0---0---0---0---0---0--||
switch it up at 2:42
natural harmonic
e||---------------------||
B||---------------------||
G||--4---(12)-----------||
d||--3------------------||
A||--5------------------||
D||--5------------------||
e||----------------------------------------------------||
B||o-------------------------------------------------o-||
G||-----------3-----------3-----------4-----------4----||
d||-------2-----------2-----------3-----------3--------|| 3x total
A||o----4-----------4-----------5-----------5--------o-||
D||---4-----4-----4-----4-----5-----5-----5-----5------||
and at 3:03
e||----------------------------------------------------||
B||o-------------------------------------------------o-||
G||-----------5-----------5-----------4-----------4----||
d||-------3-----------3-----------3-----------3--------|| 2x total
A||o----5-----------5-----------5-----------5--------o-||
D||---5-----5-----5-----5-----5-----5-----5-----5------||
e||----------------------------------------------------||
B||o-------------------------------------------------o-||
G||-----------3-----------3-----------4-----------4----||
d||-------2-----------2-----------3-----------3--------|| 3x total
A||o----4-----------4-----------5-----------5--------o-||
D||---4-----4-----4-----4-----5-----5-----5-----5------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||-----------2-----------2-----------2-----------2----||
d||-------3-----------3-----------3-----------3--------||
A||-----5-----------5-----------5-----------5----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||-----------4-----------2-----------1-----------2----||
d||-------3-----------3-----------3-----------3--------||
A||-----5-----------5-----------5-----------5----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||-----------1-----------1-----------1------------1---||
d||-------3-----------3-----------3-----------3--------||
A||-----5-----------3-----------3-----------3----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||-----------0-----------0-----------0------------0---||
d||-------3-----------3-----------3-----------3--------||
A||-----3-----------3-----------3-----------3----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||-----------0-----------0-----------0------------0---||
d||-------1-----------1-----------1-----------1--------||
A||-----3-----------3-----------3-----------3----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||----------------------------------------------------||
d||-------0---4-------0---4-------0---4-------0---4----||
A||-----2-----------2-----------2-----------2----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
3:38
e||----------------------------------------------------||
B||----------------------------------------------------||
G||----------------------------------------------------||
d||-------0---4p2-----0---2-------0---4-------0---4----|| 2.5x total
A||-----2-----------2-----------2-----------2----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------------------||
B||----------------------------------------------------||
G||----------------------------------------------------||
d||-------0---2-------0---2-------0---2-------0---2----||
A||-----2-----------2-----------2-----------2----------||
D||---0-----0-----0-----0-----0-----0-----0-----0------||
e||----------------------------------------||
B||----------------------------------------||
G||----------------------------------------||
d||-------0---2-------0---2-------0---2----||
A||-----2-----------2-----------2----------||
D||---0-----0-----0-----0-----0-----0------||
back to the first part at 3:58
e||--------------------------------------------------|
B||-----------5p2---------2-----------5p2------------|
G||-------2-----------2-----------2-----------2---5--|
d||-----4-----------4-----------4-----------4--------|
A||--------------------------------------------------|
D||---0-----0-----0-----0-----0-----0-----0-----0----|
e|-------------------------------------------------|
B|---------5p2---------2---------------------------|
G|-----2-----------2-----------2---5-------2---5---|
d|---4-----------4-----------4-----------4---------|
A|-------------------------------------------------|
D|-0-----0-----0-----0-----0-----0-----0-----0-----|
e|-------------------------||
B|-------------------------||
G|-----2---5-------2---5---||
d|---4-----------4---------||
A|-------------------------||
D|-0-----0-----0-----0-----||
e||---------------------------||
B||-----------------------5---||
G||-------2-----2-----2-------||
d||-----4-----4-----4---------|| 4x total
A||---2-----2-----2-----2-----||
D||---------------------------||
e|--------------||
B|--2---0----2--||
G|--------------||
d|--------------||
A|--------------||
D|--------------||
来源:www.cifraclub.com