Tabber:Emad
Apace
String guitar
none
E||--12----------------|--10----------------|--12----------------|
B||--12----------------|--10----------------|--12----------------|
G||--12----------------|--11----------------|--12----------------|
D||--14----------------|--12----------------|--14----------------|
A||--14----------------|--12----------------|--14----------------|
E||--12----------------|--10----------------|--12----------------|
H H Q H. W
--15--------14--------|---L-----L------------|--12----------------|
--15--------14--------|---L-----L------------|--12----------------|
--16--------16--------|---L----15------------|--12----------------|
--17--------16--------|---L-----L------------|--14----------------|
--17--------16--------|---L-----L------------|--14----------------|
--15--------14--------|---L-----L------------|--12----------------|
W W W
--10----------------|--12----------------|--10----------------|
--10----------------|--12----------------|--10----------------|
--11----------------|--12----------------|--11----------------|
--12----------------|--14----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--10----------------|--12----------------|--10----------------|
W W W
--12----------------|--10----------------|--12----------------|
--12----------------|--10----------------|--12----------------|
--12----------------|--11----------------|--12----------------|
--14----------------|--12----------------|--14----------------|
--14----------------|--12----------------|--14----------------|
--12----------------|--10----------------|--12----------------|
W W W
--10----------------|--12----------------|--10----------------|
--10----------------|--12----------------|--10----------------|
--11----------------|--12----------------|--11----------------|
--12----------------|--14----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--10----------------|--12----------------|--10----------------|
W W W
--12----------------|--10----------------|--12----------------|
--12----------------|--10----------------|--12----------------|
--12----------------|--11----------------|--12----------------|
--14----------------|--12----------------|--14----------------|
--14----------------|--12----------------|--14----------------|
--12----------------|--10----------------|--12----------------|
W W W
--10----------------|--12----------------|--10----------------|
--10----------------|--12----------------|--10----------------|
--11----------------|--12----------------|--11----------------|
--12----------------|--14----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--10----------------|--12----------------|--10----------------|
W W W
|---12----------------|--14----------------|--12----------------|
|---12----------------|--16----------------|--12----------------|
|*--12----------------|--16----------------|--12----------------|
|*--14----------------|--16----------------|--14----------------|
|---14----------------|--14----------------|--14----------------|
|---12----------------|--------------------|--12----------------|
Q. E E E E E W W
--12---------------------L---||--12----------------|--10----------------|
--13---------------------L---||--12----------------|--10----------------|
--14------14--12--11--9--8--*||--12----------------|--11----------------|
--14---------------------L--*||--14----------------|--12----------------|
--12---------------------L---||--14----------------|--12----------------|
-----------------------------||--12----------------|--10----------------|
W W W
--12----------------|--10----------------|--12----------------|
--12----------------|--10----------------|--12----------------|
--12----------------|--11----------------|--12----------------|
--14----------------|--12----------------|--14----------------|
--14----------------|--12----------------|--14----------------|
--12----------------|--10----------------|--12----------------|
W W W
--10----------------|--12----------------|--10----------------|
--10----------------|--12----------------|--10----------------|
--11----------------|--12----------------|--11----------------|
--12----------------|--14----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--10----------------|--12----------------|--10----------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|*-------------------|-------------------|-------------------|
|*-------------------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|--3--| |---3---| |--3--| |---3---|
E E E E E E E E E E E E
--------------------||---12--L--L--L---L--15--14--L--L--L---L--17--|
--------------------||---------------------------------------------|
-------------------*||*---9--L--L--L---L--12--11--L--L--L---L--14--|
-------------------*||*--------------------------------------------|
--------------------||----7--L--L--L---L--10---9--L--L--L---L--12--|
--------------------||---------------------------------------------|
|---3--| |---3---| |---3---| |---3---|
E E E E E E E E E E E E
--15--L---L--17--15--14--15--14--12--14--12--11--|
-------------------------------------------------|
--12--L---L--14--12--11--12--11---9--11---9---8--|
-------------------------------------------------|
--10--L---L--12--10---9--10---9---7---9---7---6--|
-------------------------------------------------|
|--3--| |---3---| |--3--| |---3---|
E E E E E E E E E E E E
--15--L--L--L---L--19--17--L--L--L---L--20--|
--------------------------------------------|
--12--L--L--L---L--16--14--L--L--L---L--17--|
--------------------------------------------|
--10--L--L--L---L--14--12--L--L--L---L--15--|
--------------------------------------------|
|---3--| |---3---| |---3---| |---3---|
E E E E E E E E E E E E W
--19--L---L--17--15--14--15--14--12--14--12--11---||---12----------------|
--------------------------------------------------||---12----------------|
--16--L---L--14--12--11--12--11---9--11---9---8--*||*--12----------------|
-------------------------------------------------*||*--14----------------|
--14--L---L--12--10---9--10---9---7---9---7---6---||---14----------------|
--------------------------------------------------||---12----------------|
W W W
--10----------------|--12----------------|--10-----------------||
--10----------------|--12----------------|--10-----------------||
--11----------------|--12----------------|--11----------------*||
--12----------------|--14----------------|--12----------------*||
--12----------------|--14----------------|--12-----------------||
--10----------------|--12----------------|--10-----------------||
W W H H
--12----------------|--12----------------|--14--------14--------|
--13----------------|--12----------------|--16--------16--------|
--14----------------|--12----------------|--16--------14--------|
--14----------------|--14----------------|--16--------16--------|
--12----------------|--14----------------|--14--------14--------|
--------------------|--12----------------|----------------------|
W W W
--12----------------|--12----------------|--12----------------|
--12----------------|--13----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--14----------------|--14----------------|--14----------------|
--14----------------|--12----------------|--14----------------|
--12----------------|--------------------|--12----------------|
H H W W
--14--------14--------|--14----------------||---12----------------|
--16--------16--------|--16----------------||---12----------------|
--16--------14--------|--16----------------||*--12----------------|
--16--------16--------|--16----------------||*--14----------------|
--14--------14--------|--14----------------||---14----------------|
----------------------|--------------------||---12----------------|
W W W
--10----------------|--12----------------|--10-----------------||
--10----------------|--12----------------|--10-----------------||
--11----------------|--12----------------|--11----------------*||
--12----------------|--14----------------|--12----------------*||
--12----------------|--14----------------|--12-----------------||
--10----------------|--12----------------|--10-----------------||
|--3--| |---3---| |---3---| |---3---|
E E E E E E E E E E E E
---12--L--L---L--12--15--14---L---L---L--14--17--|
-------------12----------------------15----------|
*---9--L--9---L---L--12--11---L--11---L---L--14--|
*------9---------------------12------------------|
----7--L--L---L---L--10---9-------L---L---L--12--|
-------------------------------------------------|
|---3---| |---3---| |---3---| |---3---|
E E E E E E E E E E E E
--15--20--19--17--15--14--15--14--12--14--12--11--|
--------------------------------------------------|
--12---L---L--14--12--11--12--11---9--11---9---8--|
--------------------------------------------------|
--10---L---L--12--10---9--10---9---7---9---7---6--|
--------------------------------------------------|
|---3---| |---3---| |---3---| |---3---|
E E E E E E E E E E E E
--15---L---L---L--15--19--17---L---L---L--17--20--|
--------------15----------------------17----------|
--12---L--12---L---L--16--14---L--14---L---L--17--|
------12----------------------14------------------|
--10---L---L---L---L--14--12---L---L---L---L--15--|
--------------------------------------------------|
|---3---| |---3---| |---3---| |---3---|
E E E E E E E E E E E E W
--19---L---L--17--15--14--15--14--12--14--12--11---||---12----------------|
----------19---------------------------------------||---12----------------|
--16--16---L--14--12--11--12--11---9--11---9---8--*||*--12----------------|
--------------------------------------------------*||*--14----------------|
--14----------12--10---9--10---9---7---9---7---6---||---14----------------|
---------------------------------------------------||---12----------------|
W W W
--14----------------|--12----------------|--14-----------------||
--16----------------|--12----------------|--16-----------------||
--16----------------|--12----------------|--16----------------*||
--16----------------|--14----------------|--16----------------*||
--14----------------|--14----------------|--14-----------------||
--------------------|--12----------------|---------------------||
|---3---| |---3---| |--3--| |--3--|
E E E E E E E E E E E E
-------------------------------------------|
-------------------------------------------|
-------------------------------------------|
---9----------9----------5--------5--------|
--10------10-----10------7-----7-----7-----|
--12--12-------------12--8--8-----------8--|
|--3--| |--3--| |--3--| |---3---|
E E E E E E E E E E E E H H
--------------------7--7--7--19--19--19--|----------------------|
-----------7--7--7--7--7--7--19--19--19--|----------------------|
--4--4--4--4--4--4--4--4--4---4---4---4--|-------------9--------|
--4--4--4--4--4--4--4--4--4---4---4---4--|---9--------10--------|
--2--2--2--2--2--2--2--2--2---2---2---2--|--10--------10--------|
-----------------------------------------|--12------------------|
|---3---| |---3---| |---3---| |---3---|
E E E E E E E E E E E E
--------------------------------------10----------|
----------------------------------10------10------|
--11--11--11--11--------------11--------------11--|
--12--12--12------12------12----------------------|
--12--12--12----------12--------------------------|
--------------------------------------------------|
|---3---| |---3---| |--3--| |--3--|
E E E E E E E E E E E E
-------------------------------------------|
-------------------------------------------|
-------------------------------------------|
---9----------9----------5--------5--------|
--10------10-----10------7-----7-----7-----|
--12--12-------------12--8--8-----------8--|
|--3--| |--3--| |--3--| |---3---|
E E E E E E E E E E E E H H
--------------------7--7--7--19--19--19--|----------------------|
-----------7--7--7--7--7--7--19--19--19--|----------------------|
--4--4--4--4--4--4--4--4--4---4---4---4--|-------------9--------|
--4--4--4--4--4--4--4--4--4---4---4---4--|---9--------10--------|
--2--2--2--2--2--2--2--2--2---2---2---2--|--10--------10--------|
-----------------------------------------|--12------------------|
|---3---| |---3---| |---3---| |---3---|
E E E E E E E E E E E E W
--------------------------------------10----------||---12----------------|
----------------------------------10------10------||---12----------------|
--11--11--11--11--------------11--------------11--||*--12----------------|
--12--12--12------12------12----------------------||*--14----------------|
--12--12--12----------12--------------------------||---14----------------|
--------------------------------------------------||---12----------------|
W W H. E E
--15----------------|--17----------------|--14------------15--14---||
--15----------------|--17----------------|--16-------------L---L---||
--16----------------|--17----------------|--16-------------L---L--*||
--17----------------|--19----------------|--16-------------L---L--*||
--17----------------|--19----------------|--14-------------L---L---||
--15----------------|--17----------------|-------------------------||
W W H H
--12----------------|--12----------------|--14--------14--------|
--13----------------|--12----------------|--16--------16--------|
--14----------------|--12----------------|--16--------14--------|
--14----------------|--14----------------|--16--------16--------|
--12----------------|--14----------------|--14--------14--------|
--------------------|--12----------------|----------------------|
W W W
--12----------------|--12----------------|--12----------------|
--12----------------|--13----------------|--12----------------|
--12----------------|--14----------------|--12----------------|
--14----------------|--14----------------|--14----------------|
--14----------------|--12----------------|--14----------------|
--12----------------|--------------------|--12----------------|
|--3--| |--3--| |---3---|
H H E E E E E E E E E Q
--14--------14--------|--14--L--L--L--L--L--14---L---L--14----|
--16--------16--------|--16--L--L--L--L--L--16---L---L--16----|
--16--------14--------|--16--L--L--L--L--L--17---L---L--16----|
--16--------16--------|--16--L--L--L--L--L--16---L---L--16----|
--14--------14--------|--14--L--L--L--L--L--15---L---L--14----|
----------------------|---------------------------------------|
W W W
--12----------------|--15----------------|--15----------------|
--12----------------|--17----------------|--15----------------|
--12----------------|--17----------------|--16----------------|
--14----------------|--17----------------|--17----------------|
--14----------------|--15----------------|--17----------------|
--12----------------|--------------------|--15----------------|
W W W
--14----------------|--12----------------|--15----------------|
--16----------------|--12----------------|--17----------------|
--16----------------|--12----------------|--17----------------|
--16----------------|--14----------------|--17----------------|
--14----------------|--14----------------|--15----------------|
--------------------|--12----------------|--------------------|
W W W
--15----------------|--14----------------|--12----------------|
--15----------------|--16----------------|--12----------------|
--16----------------|--16----------------|--12----------------|
--17----------------|--16----------------|--14----------------|
--17----------------|--14----------------|--14----------------|
--15----------------|--------------------|--12----------------|
W W W
--15----------------|--15----------------|--14----------------|
--17----------------|--15----------------|--16----------------|
--17----------------|--16----------------|--16----------------|
--17----------------|--17----------------|--16----------------|
--15----------------|--17----------------|--14----------------|
--------------------|--15----------------|--------------------|
W W W
--12----------------|--15----------------|--15----------------|
--12----------------|--17----------------|--15----------------|
--12----------------|--17----------------|--16----------------|
--14----------------|--17----------------|--17----------------|
--14----------------|--15----------------|--17----------------|
--12----------------|--------------------|--15----------------|
W W W
--14----------------|--0----------------|--L----------------|
--16----------------|--0----------------|--L----------------|
--16----------------|--0----------------|--L----------------|
--16----------------|--2----------------|--L----------------|
--14----------------|--2----------------|--L----------------|
--------------------|--0----------------|--L----------------|
W W
--L----------------|-------------------|--L----------------|-------------------|
--L----------------|-------------------|--L----------------|-------------------|
--L----------------|-------------------|--L----------------|-------------------|
--L----------------|-------------------|--L----------------|-------------------|
--L----------------|-------------------|--L----------------|-------------------|
--L----------------|-------------------|--L----------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------||
-------------------|-------------------|-------------------||
-------------------|-------------------|-------------------||
-------------------|-------------------|-------------------||
-------------------|-------------------|-------------------||
-------------------|-------------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
Tablature Legend
----------------
L - tied note
x - dead note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
来源:www.cifraclub.com